&tumbphy
&
IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN IM NEVER EVER GOING BACK ON FACEBOOK EVER AGAIN FOREVER AND NEVER EVER GOING BACK AGAIN
Aichi
* population:2008-01-01[1]
City name↓ Population↓ Area↓ Density↓ Founded↓ Homepage
Nagoya 2,239,464 326.45 6,860 1889-10-01 [1]
Toyohashi 377,045 261.35 1,443 1906-08-01 [2]
Okazaki 371,380 387.24 959 1916-07-01 [3]
Ichinomiya 375,939 113.91 3,300 1921-09-01 [4]
Seto 132,311 111.61 1,185 1929-10-01 [5]
Handa 117,927 47.24 2,496 1937-10-01 [6]
Kasugai 300,713 92.71 3,244 1943-06-01 [7]
Toyokawa 161,595 150.71 1,072 1943-06-01 [8]
Tsushima, Aichi 65,646 25.08 2,617 1947-03-01 [9]
Hekinan 73,024 35.86 2,036 1948-04-05 [10]
Kariya 145,117 50.45 2,876 1950-04-01 [11]
Toyota 420,286 918.47 458 1951-03-01 [12]
AnjoAnjō 176,046 86.01 2,047 1952-05-05 [13]
Nishio 106,643 75.78 1,407 1953-12-15 [14]
GamagoriGamagōri 82,264 56.81 1,448 1954-04-01 [15]
Inuyama 75,304 74.97 1,004 1954-04-01 [16]
Tokoname 52,837 55.63 950 1954-04-01 [17]
KonanKōnan, Aichi 100,064 30.17 3,317 1954-06-01 [18]
Komaki 149,060 62.82 2,373 1955-01-01 [19]
Inazawa 137,475 79.30 1,734 1958-11-01 [20]
TokaiTōkai 106,708 43.36 2,461 1969-04-01 [21]
ObuŌbu 83,097 33.68 2,467 1970-09-01 [22]
Chita 84,782 45.43 1,866 1970-09-01 [23]
ChiryuChiryū 68,216 16.34 4,175 1970-12-01 [24]
Owariasahi 79,197 21.03 3,766 1970-12-01 [25]
Takahama 43,467 13.00 3,344 1970-12-01 [26]
Iwakura 48,042 10.49 4,580 1971-12-01 [27]
Toyoake 69,124 23.18 2,982 1972-08-01 [28]
Nisshin 80,921 34.90 2,319 1994-10-01 [29]
Tahara 66,698 188.81 353 2003-08-20 [30]
Aisai 65,481 66.63 983 2005-04-01 [31]
Kiyosu 56,635 13.31 4,255 2005-07-07 [32]
Shinshiro 51,326 499.00 103 2005-10-01 [33]
Kitanagoya 80,112 18.37 4,361 2006-03-20 [34]
Yatomi 43,145 48.92 882 2006-04-01 [35]
[edit] Akita
* population:2008-01-01[2]
City name↓ Population↓ Area↓ Density↓ Founded↓
Akita 329,287 905.67 364 1889-04-01 [36]
OdateŌdate 80,587 913.70 88.2 1951-04-01 [37]
Kazuno 35,543 707.34 50.2 1972-04-01 [38]
Daisen 91,143 866.67 105 2005-03-22 [39]
Katagami 35,460 97.96 362 2005-03-22 [40]
Kitaakita 38,543 1,152.57 33.4 2005-03-22 [41]
Oga 34,194 240.80 142 2005-03-22 [42]
YurihonjoYurihonjō 87,525 1,209.04 72.4 2005-03-22 [43]
Yuzawa 53,588 790.72 67.8 2005-03-22 [44]
Semboku 30,885 1,093.64 28.2 2005-09-20 [45]
Yokote 101,234 693.60 146 2005-10-01 [46]
Nikaho 28,422 240.61 118 2005-10-01 [47]
Noshiro 61,295 426.74 144 2006-03-21 [48]
[edit] Aomori
* population:2008-01-01[3]
City name↓ Population↓ Area↓ Density↓ Founded↓
Hachinohe 241,613 305.17 792 1929-05-01 [49]
Kuroishi 37,585 216.96 173 1954-07-01 [4]
Misawa 42,535 119.97 355 1958-09-01 [50]
Mutsu 62,220 863.79 72.0 1959-09-01 [51]
Towada 66,834 688.60 97.1 2005-01-01 [5]
Tsugaru 38,919 253.85 153 2005-02-11 [52]
Goshogawara 60,788 404.58 150 2005-03-28 [53]
Aomori 305,884 824.52 371 2005-04-01 [54]
Hirakawa 34,638 345.81 100 2006-01-01 [55]
Hirosaki 185,865 523.60 355 2006-02-27 [56]
[edit] Chiba
* population:2008-01-01[6]
City name↓ Population↓ Area↓ Density↓ Founded↓
Chiba 938,695 272.08 3,450 1921-01-01 [57]
ChoshiChōshi 72,348 83.91 862 1933-02-11 [58]
Ichikawa 470,149 57.40 8,191 1934-11-03 [59]
Funabashi 586,762 85.64 6,851 1937-04-01 [60]
Tateyama 49,987 110.21 454 1939-11-03 [61]
Kisarazu 123,743 138.73 892 1942-11-03 [62]
Matsudo 477,603 61.33 7,787 1943-04-01 [63]
Noda 153,422 103.54 1,482 1950-05-03 [64]
Mobara 93,032 100.01 930 1952-04-01 [65]
Narita 124,773 213.84 583 1954-03-31 [66]
Sakura, Chiba 171,472 103.59 1,655 1954-03-31 [67]
ToganeTōgane 61,591 89.34 689 1954-04-01 [68]
Narashino 159,758 20.99 7,611 1954-08-01 [69]
Kashiwa 389,036 114.90 3,386 1954-09-01 [70]
Katsuura 21,413 94.20 227 1958-10-01 [71]
Ichihara 279,591 368.20 759 1963-05-01 [72]
Nagareyama 156,686 35.28 4,441 1967-01-01 [73]
Yachiyo 184,655 51.27 3,602 1967-01-01 [74]
Abiko 133,533 43.19 3,092 1970-07-01 [75]
Kamagaya 104,564 21.11 4,953 1971-09-01 [76]
Kimitsu 89,350 318.83 280 1971-09-01 [77]
Futtsu 48,973 205.35 238 1971-09-01 [78]
Urayasu 159,312 17.29 9,214 1981-04-01 [79]
YotsukaidoYotsukaidō 85,738 34.70 2,471 1981-04-01 [80]
Sodegaura 59,443 94.92 626 1991-04-01 [81]
Yachimata 75,369 74.87 1,007 1992-04-01 [82]
Inzai 60,280 53.51 1,127 1996-04-01 [83]
Shiroi 57,151 35.41 1,614 2001-04-01 [84]
Tomisato 51,590 53.91 957 2002-04-01 [85]
Kamogawa 35,792 191.30 187 2005-02-11 [86]
Asahi 69,971 129.91 539 2005-07-01 [87]
Isumi 41,605 157.50 264 2005-12-05 [88]
SosaSōsa 41,361 101.78 406 2006-01-23 [89]
MinamibosoMinamibōsō 43,553 230.22 189 2006-03-20 [90]
Katori 85,193 262.31 325 2006-03-27 [91]
Sanmu 57,806 146.38 395 2006-03-27 [92]
[edit] Ehime
* population:2008-01-01[7]
City name↓ Population↓ Area↓ Density↓ Founded↓
Matsuyama 515,068 429.03 1,201 1889-12-15 [93]
Niihama 123,329 234.30 526 1937-11-03 [94]
ShikokuchuoShikokuchūō 91,688 420.10 218 2004-04-01 [95]
Seiyo 43,476 514.79 84.5 2004-04-01 [96]
ToonTōon 35,517 211.45 168 2004-09-21 [97]
SaijoSaijō 112,543 509.05 221 2004-11-01 [98]
OzuŌzu 49,543 432.20 115 2005-01-11 [99]
Imabari 170,986 419.85 407 2005-01-16 [100]
Yawatahama 40,010 132.98 301 2005-03-28 [101]
Iyo 38,890 194.47 200 2005-04-01 [102]
Uwajima 86,819 469.52 185 2005-08-01 [103]
[edit] Fukui
* population:2008-01-01[8]
City name↓ Population↓ Area↓ Density↓ Founded↓
Fukui 268,574 536.17 501 1889-04-01 [104]
Tsuruga 68,188 250.75 272 1937-04-01 [105]
Obama 31,486 232.86 135 1951-03-30 [106]
OnoŌno, Fukui 36,763 872.30 42.1 1954-07-01 [107]
Katsuyama 26,333 253.68 104 1954-09-01 [108]
Sabae 67,430 84.75 796 1955-01-15 [109]
Awara 30,765 116.99 263 2004-03-01 [110]
Echizen 87,116 230.75 378 2005-10-01 [111]
Sakai, Fukui 92,420 209.91 440 2006-03-20 [112]
[edit] Fukuoka
* population:2008-01-01[9]
City name↓ Population↓ Area↓ Density↓ Founded↓
Fukuoka 1,430,371 340.96 4,195 1889-04-01 [113]
Kurume 305,147 229.84 1,328 1889-04-01 [114]
OmutaŌmuta 127,474 81.55 1,563 1917-03-01 [115]
NogataNōgata 57,319 61.78 928 1931-01-01 [116]
Tagawa 50,484 54.52 926 1943-11-03 [117]
Yanagawa 72,798 76.90 947 1952-04-01 [118]
Yame 42,241 98.66 428 1954-04-01 [119]
Chikugo 48,281 41.85 1,154 1954-04-01 [120]
OkawaŌkawa 38,266 33.61 1,139 1954-04-01 [121]
Yukuhashi 70,064 69.83 1,003 1954-10-10 [122]
Buzen 27,578 111.17 248 1955-04-10 [123]
Nakama 45,549 15.98 2,850 1958-11-01 [124]
KitakyushuKitakyūshū 986,998 487.71 2,024 1963-02-10 [125]
OgoriOgōri 58,460 45.50 1,285 1972-04-01 [126]
Chikushino 98,914 87.78 1,127 1972-04-01 [127]
Kasuga 107,845 14.15 7,622 1972-04-01 [128]
OnojoŌnojō 94,037 26.88 3,498 1972-04-01 [129]
Munakata 94,877 119.66 793 1981-04-01 [130]
Dazaifu 68,561 29.58 2,318 1982-04-01 [131]
Maebaru 68,025 104.50 651 1992-10-01 [132]
Koga, Fukuoka 57,084 42.11 1,356 1997-10-01 [133]
Fukutsu 55,123 52.70 1,046 2005-01-24 [134]
Ukiha 32,277 117.55 275 2005-03-20 [135]
Miyawaka 30,793 139.99 220 2006-02-11 [136]
Asakura 57,881 246.73 235 2006-03-20 [137]
Iizuka 132,208 214.13 617 2006-03-26 [138]
Kama 44,431 135.18 329 2006-03-27 [139]
Miyama 42,219 105.12 402 2007-01-29 [140]
[edit] Fukushima
* population:2008-01-01[10]
City name↓ Population↓ Area↓ Density↓ Founded↓
Aizuwakamatsu 129,388 383.03 338 1899-04-01 [141]
Fukushima 289,355 746.43 388 1907-04-01 [142]
KoriyamaKōriyama 339,395 757.06 448 1924-09-01 [143]
Sukagawa 80,336 279.55 287 1954-03-31 [144]
SomaSōma 38,543 197.67 195 1954-03-31 [145]
Iwaki 349,947 1,231.34 284 1966-10-01 [146]
Tamura 42,221 458.30 92.1 2005-03-01 [147]
Shirakawa 65,665 305.30 215 2005-11-07 [148]
Nihonmatsu 61,698 344.65 179 2005-12-01 [149]
MinamisomaMinamisōma 71,761 398.50 180 2006-01-01 [150]
Date, Fukushima 67,487 265.10 255 2006-01-01 [151]
Kitakata 54,684 554.67 98.6 2006-01-04 [152]
Motomiya 31,737 87.94 361 2007-01-01 [153]
[edit] Gifu
* population:2008-01-01[11]
City name↓ Population↓ Area↓ Density↓ Founded↓
Gifu 412,779 202.89 2,034 1889-07-01 [154]
OgakiŌgaki 163,047 206.52 789 1918-04-01 [155]
Takayama 94,879 2,177.67 43.6 1936-11-01 [156]
Tajimi 114,866 91.24 1,259 1940-08-01 [157]
Seki 92,896 472.84 196 1950-10-15 [158]
Nakatsugawa 83,116 676.38 123 1952-04-01 [159]
Mino, Gifu 22,912 117.05 196 1954-04-01 [160]
Mizunami 41,556 175.00 237 1954-04-01 [161]
Hashima 67,167 53.64 1,252 1954-04-01 [162]
Minokamo 53,988 74.81 722 1954-04-01 [163]
Toki 61,393 116.01 529 1955-02-01 [164]
Kakamigahara 145,126 87.77 1,653 1963-04-01 [165]
Kani 99,318 87.60 1,134 1982-04-01 [166]
Yamagata, Gifu 29,857 222.04 134 2003-04-01 [167]
Mizuho 51,230 28.18 1,818 2003-05-01 [168]
Hida 28,112 792.31 35.5 2004-02-01 [169]
Motosu 34,729 374.57 92.7 2004-02-01 [170]
GujoGujō 46,338 1,030.79 45.0 2004-03-01 [171]
Gero 37,455 851.06 44.0 2004-03-01 [172]
Ena 54,844 504.19 109 2004-10-25 [173]
Kaizu 38,532 112.31 343 2005-03-28 [174]
[edit] Gunma
* population:2008-01-01[12]
City name↓ Population↓ Area↓ Density↓ Founded↓
Maebashi 318,058 241.22 1,319 1892-04-01 [175]
Takasaki 341,838 401.01 852 1900-04-01 [176]
KiryuKiryū 124,892 274.57 455 1921-03-01 [177]
Isesaki 204,240 139.33 1,466 1940-09-13 [178]
OtaŌta 214,049 176.49 1,213 1948-05-03 [179]
Numata 52,319 443.37 118 1954-04-01 [180]
Tatebayashi 79,023 60.98 1,296 1954-04-01 [181]
Fujioka 68,710 180.09 382 1954-04-01 [182]
Shibukawa 86,134 240.42 358 2006-02-20 [183]
Annaka 62,270 276.34 225 2006-03-18 [184]
Tomioka 53,332 122.90 434 2006-03-27 [185]
Midori 51,964 208.23 250 2006-03-27 [186]
[edit] Hiroshima
* population:2008-01-01[13]
City name↓ Population↓ Area↓ Density↓ Founded↓
Hiroshima 1,163,806 905.13 1,286 1889-04-01 [187]
Onomichi 148,085 284.85 520 1898-04-01 [188]
Kure 246,118 353.74 696 1902-10-01 [189]
Fukuyama 461,368 518.07 891 1916-07-01 [190]
Mihara 103,209 471.03 219 1936-11-15 [191]
FuchuFuchū, Hiroshima 44,212 195.71 226 1954-03-31 [192]
Miyoshi, Hiroshima 58,264 778.19 74.9 1954-03-31 [193]
ShobaraShōbara 41,747 1,246.60 33.5 1954-03-31 [194]
OtakeŌtake 29,665 78.55 378 1954-09-01 [195]
Takehara 29,803 118.30 252 1958-11-03 [196]
Higashihiroshima 187,711 635.32 295 1974-04-20 [197]
Hatsukaichi 115,184 489.36 235 1988-04-01 [198]
Akitakata 32,323 537.79 60.1 2004-03-01 [199]
Etajima 28,601 100.97 283 2004-11-01 [200]
[edit] Hokkaidō
* population:2007-12-31[14]
City name↓ Population↓ Area↓ Density↓ Founded↓
Sapporo 1,882,609 1,121.12 1,679 1922-08-01 [201]
Hakodate 290,154 677.89 428 1922-08-01 [202]
Otaru 138,876 243.30 571 1922-08-01 [203]
Asahikawa 357,228 747.60 478 1922-08-01 [204]
Muroran 97,568 80.65 1,210 1922-08-01 [205]
Obihiro 170,066 618.94 275 1933-04-01 [206]
YubariYūbari 12,203 763.20 16.0 1943-04-01 [207]
Iwamizawa 92,364 481.10 192 1943-04-01 [208]
Abashiri 40,341 471.00 85.6 1947-02-11 [209]
Rumoi 26,295 297.44 88.4 1947-10-01 [210]
Tomakomai 173,986 561.49 310 1948-04-01 [211]
Wakkanai 40,629 760.83 53.4 1949-04-01 [212]
Bibai 27,849 277.61 100 1950-04-01 [213]
Ashibetsu 18,310 865.02 21.2 1953-04-01 [214]
Ebetsu 123,671 187.57 659 1954-07-01 [215]
Akabira 13,874 129.88 107 1954-07-01 [15]
Monbetsu 25,873 830.70 31.1 1954-07-01 [216]
Mikasa 11,454 302.64 37.8 1957-04-01 [217]
Nemuro 30,882 512.63 60.2 1957-08-01 [218]
Chitose 92,924 594.95 156 1958-07-01 [219]
Takikawa 44,895 115.82 388 1958-07-01 [220]
Sunagawa 19,641 78.69 250 1958-07-01 [221]
Utashinai 4,988 55.99 89.1 1958-07-01 [222]
Fukagawa 24,777 529.23 46.8 1963-05-01 [223]
Furano 24,890 600.97 41.4 1966-05-01 [224]
Noboribetsu 53,340 212.11 251 1970-08-01 [225]
Eniwa 68,604 294.87 233 1970-11-01 [226]
Date, Hokkaidō 37,476 444.28 84.4 1972-04-01 [227]
Kitahiroshima 61,094 118.54 515 1996-09-01 [228]
Ishikari 61,474 721.86 85.2 1996-09-01 [229]
Shibetsu 23,197 1,119.29 20.7 2005-09-01 [230]
Kushiro 190,890 1,362.75 140 2005-10-11 [231]
Hokuto, Hokkaidō 49,506 397.30 125 2006-02-01 [232]
Kitami 127,328 1,427.56 89.2 2006-03-05 [233]
Nayoro 31,300 535.23 58.5 2006-03-27 [234]
[edit] Hyōgo
* population:2008-01-01[16]
City name↓ Population↓ Area↓ Density↓ Founded↓
Kobe 1,530,847 552.23 2,772 1889-04-01 [235]
Himeji 536,170 534.27 1,004 1889-04-01 [236]
Amagasaki 461,202 49.77 9,267 1916-04-01 [237]
Akashi 292,162 49.24 5,933 1919-11-01 [238]
Nishinomiya 477,056 99.96 4,772 1925-04-01 [239]
Ashiya 92,828 18.47 5,026 1940-11-10 [240]
Itami 194,488 24.97 7,789 1940-11-10 [241]
Aioi 31,973 90.45 353 1942-10-01 [242]
Toyooka 87,555 697.66 125 1950-04-01 [243]
Kakogawa 267,631 138.51 1,932 1950-06-15 [244]
AkoAkō 51,277 126.88 404 1951-09-01 [245]
Takarazuka 222,071 101.80 2,181 1954-04-01 [246]
Miki 83,244 176.58 471 1954-06-01 [247]
Takasago 94,198 34.40 2,738 1954-07-01 [248]
Kawanishi 157,461 53.44 2,947 1954-08-01 [249]
Ono, Hyōgo 49,664 92.92 534 1954-12-01 [250]
Sanda 113,600 210.22 540 1958-07-01 [251]
Kasai 48,435 150.95 321 1967-04-01 [252]
Sasayama 44,345 377.61 117 1999-04-01 [253]
Yabu 27,428 422.78 64.9 2004-04-01 [254]
Tamba 69,233 493.28 140 2004-11-01 [255]
Minamiawaji 51,069 229.18 223 2005-01-11 [256]
Asago 34,084 402.98 84.6 2005-04-01 [257]
Awaji 47,849 184.21 260 2005-04-01 [258]
ShisoShisō 42,302 658.60 64.2 2005-04-01 [259]
Nishiwaki 43,126 132.47 326 2005-10-01 [260]
Tatsuno 80,988 210.93 384 2005-10-01 [261]
Sumoto 48,631 182.47 267 2006-02-11 [262]
KatoKatō 39,935 157.49 254 2006-03-20 [263]
[edit] Ibaraki
* population:2008-01-01[17]
City name↓ Population↓ Area↓ Density↓ Founded↓
Mito 264,062 217.43 1,214 1889-04-01 [264]
Hitachi 195,844 225.55 868 1939-09-01 [265]
Tsuchiura 143,986 113.82 1,265 1940-11-03 [266]
YukiYūki 52,065 65.84 791 1954-03-15 [267]
RyugasakiRyūgasaki 79,295 78.20 1,014 1954-03-20 [18]
Shimotsuma 45,918 80.88 568 1954-06-01 [268]
JosoJōsō 65,858 123.52 533 1954-07-10 [269]
HitachiotaHitachiōta 58,461 372.01 157 1954-07-15 [270]
Takahagi 32,031 193.65 165 1954-11-23 [271]
Kitaibaraki 48,437 186.55 260 1956-03-31 [272]
Toride 109,953 69.96 1,572 1970-10-01 [273]
Ushiku 79,254 58.88 1,346 1986-06-01 [274]
Tsukuba 207,314 284.07 730 1987-11-30 [275]
Hitachinaka 155,338 99.04 1,568 1994-11-01 [276]
Kashima, Ibaraki 65,193 92.96 701 1995-09-01 [277]
Itako 31,103 62.67 496 2001-04-01 [278]
Moriya 57,793 35.63 1,622 2002-02-02 [279]
HitachiomiyaHitachiōmiya 46,729 348.38 134 2004-10-16 [280]
Naka 54,618 97.80 558 2005-01-21 [281]
BandoBandō 57,128 123.18 464 2005-03-22 [282]
Inashiki 48,125 178.12 270 2005-03-22 [283]
Chikusei 110,813 205.35 540 2005-03-28 [284]
Kasumigaura 44,450 118.77 374 2005-03-28 [285]
Kamisu 93,538 147.24 635 2005-08-01 [286]
Namegata 39,117 166.33 235 2005-09-02 [287]
Koga, Ibaraki 144,392 123.58 1,168 2005-09-12 [288]
Ishioka 80,502 213.38 377 2005-10-01 [289]
Sakuragawa 47,480 179.78 264 2005-10-01 [290]
Hokota 50,869 203.90 249 2005-10-11 [291]
Kasama 80,646 240.27 336 2006-03-19 [292]
Tsukubamirai 41,957 79.14 530 2006-03-27 [293]
Omitama 52,834 140.21 377 2006-03-27 [294]
[edit] Ishikawa
* population:2008-01-01[19]
City name↓ Population↓ Area↓ Density↓ Founded↓
Kanazawa 455,595 467.77 974 1889-04-01 [295]
Nanao 60,140 317.96 189 1939-07-20 [296]
Komatsu 109,285 371.13 294 1940-12-01 [297]
Suzu 17,111 247.20 69.2 1954-07-15 [298]
Hakui 23,963 81.96 292 1958-07-01 [299]
Kahoku 34,747 64.76 537 2004-03-01 [300]
Hakusan 110,563 755.17 146 2005-02-01 [301]
Nomi 48,106 83.85 574 2005-02-01 [302]
Kaga 73,745 306.00 241 2005-10-01 [303]
Wajima 31,532 426.25 74.0 2006-02-01 [304]
[edit] Iwate
* population:2008-01-01[20]
City name↓ Population↓ Area↓ Density↓ Founded↓
Morioka 299,746 886.47 338 1889-04-01 [305]
Kamaishi 41,348 441.42 93.7 1937-05-05 [306]
OfunatoŌfunato 42,119 323.28 130 1952-04-01 [307]
Rikuzentakata 23,961 232.29 103 1955-01-01 [308]
Kitakami 94,806 437.55 217 1991-04-01 [309]
Miyako 58,342 696.82 83.7 2005-06-06 [310]
Hachimantai 29,993 862.25 34.8 2005-09-01 [311]
Ichinoseki 123,155 1,133.10 109 2005-09-20 [312]
TonoTōno 30,587 825.62 37.0 2005-10-01 [313]
Hanamaki 103,718 908.32 114 2006-01-01 [314]
Ninohe 30,685 420.31 73.0 2006-01-01 [315]
OshuŌshū 128,273 993.35 129 2006-02-20 [316]
Kuji 37,824 623.14 60.7 2006-03-06 [317]
[edit] Kagawa
* population:2008-01-01[21]
City name↓ Population↓ Area↓ Density↓ Founded↓
Takamatsu 418,557 375.11 1,116 1890-02-15 [318]
Marugame 110,550 111.79 989 1899-04-01 [319]
Sakaide 56,501 92.46 611 1942-07-01 [320]
ZentsujiZentsūji 35,180 39.88 882 1954-03-31 [321]
Sanuki 54,832 158.90 345 2002-04-01 [322]
Higashikagawa 34,953 153.35 228 2003-04-01 [323]
Mitoyo 69,997 222.66 314 2006-01-01 [324]
Kan'onji 64,020 117.47 545 2007-03-12 [325]
[edit] Kagoshima
* population:2008-01-01[22]
City name↓ Population↓ Area↓ Density↓ Founded↓
